Usage Statistics for growwithrosie.info

Summary Period: December 2024
Generated 16-Dec-2024 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 288535
Total Files 14187
Total Pages 273633
Total Visits 4699
Total KBytes 7570727
Total Unique Sites 1015
Total Unique URLs 885
Total Unique Referrers 79
Total Unique User Agents 372
. Avg Max
Hits per Hour 751 1445
Hits per Day 18033 28404
Files per Day 886 2472
Pages per Day 17102 28009
Sites per Day 63 263
Visits per Day 293 378
KBytes per Day 473170 748102
Hits by Response Code
Code 200 - OK 4.92% 14187
Code 301 - Moved Permanently 0.39% 1134
Code 302 - Found 0.04% 129
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 61
Code 404 - Not Found 94.31% 272121
Code 405 - Method Not Allowed 0.00% 12
Code 406 - Not Acceptable 0.13% 373
Code 409 - Conflict 0.08% 244
Code 500 - Internal Server Error 0.09% 266
Code 503 - Service Unavailable 0.00% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 20988 7.27% 285 2.01% 20670 7.55% 336 7.15% 141 13.89% 551730 7.29%
2 26144 9.06% 463 3.26% 25681 9.39% 318 6.77% 171 16.85% 683733 9.03%
3 25667 8.90% 1027 7.24% 24559 8.98% 372 7.92% 218 21.48% 662946 8.76%
4 11626 4.03% 854 6.02% 10670 3.90% 330 7.02% 230 22.66% 292362 3.86%
5 14180 4.91% 1109 7.82% 13058 4.77% 312 6.64% 259 25.52% 356548 4.71%
6 27882 9.66% 435 3.07% 27379 10.01% 329 7.00% 171 16.85% 731483 9.66%
7 28061 9.73% 279 1.97% 27885 10.19% 293 6.24% 96 9.46% 736033 9.72%
8 28404 9.84% 339 2.39% 28009 10.24% 325 6.92% 159 15.67% 748102 9.88%
9 25856 8.96% 303 2.14% 25427 9.29% 326 6.94% 130 12.81% 682791 9.02%
10 23375 8.10% 574 4.05% 22810 8.34% 378 8.04% 166 16.35% 607795 8.03%
11 16947 5.87% 967 6.82% 15941 5.83% 354 7.53% 263 25.91% 430424 5.69%
12 8722 3.02% 1465 10.33% 7316 2.67% 334 7.11% 143 14.09% 199930 2.64%
13 8077 2.80% 830 5.85% 7176 2.62% 372 7.92% 201 19.80% 196795 2.60%
14 8829 3.06% 1297 9.14% 7422 2.71% 352 7.49% 178 17.54% 66921 0.88%
15 9007 3.12% 1488 10.49% 7376 2.70% 344 7.32% 198 19.51% 187156 2.47%
16 4770 1.65% 2472 17.42% 2254 0.82% 128 2.72% 159 15.67% 435977 5.76%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 825 13208 4.58% 49 791 5.58% 773 12374 4.52% 28051 448813 5.93%
1 794 12714 4.41% 41 667 4.70% 750 12015 4.39% 19444 311098 4.11%
2 803 12848 4.45% 59 954 6.72% 741 11867 4.34% 24678 394851 5.22%
3 855 13691 4.75% 60 963 6.79% 793 12689 4.64% 23659 378540 5.00%
4 853 13651 4.73% 54 865 6.10% 797 12766 4.67% 20777 332430 4.39%
5 826 13222 4.58% 71 1146 8.08% 750 12009 4.39% 22642 362277 4.79%
6 859 13744 4.76% 64 1038 7.32% 798 12768 4.67% 25889 414223 5.47%
7 695 11125 3.86% 20 322 2.27% 669 10716 3.92% 16822 269147 3.56%
8 665 10640 3.69% 20 335 2.36% 641 10264 3.75% 16181 258904 3.42%
9 735 11771 4.08% 23 377 2.66% 710 11367 4.15% 17986 287769 3.80%
10 738 11820 4.10% 25 404 2.85% 713 11412 4.17% 18078 289241 3.82%
11 680 10895 3.78% 34 552 3.89% 643 10289 3.76% 16646 266340 3.52%
12 667 10683 3.70% 22 363 2.56% 643 10296 3.76% 16310 260968 3.45%
13 688 11014 3.82% 26 423 2.98% 661 10591 3.87% 16702 267231 3.53%
14 681 10897 3.78% 46 746 5.26% 633 10140 3.71% 16280 260483 3.44%
15 661 10579 3.67% 35 574 4.05% 618 9902 3.62% 15885 254155 3.36%
16 640 10240 3.55% 17 283 1.99% 614 9824 3.59% 15413 246604 3.26%
17 728 11648 4.04% 27 435 3.07% 703 11255 4.11% 17612 281785 3.72%
18 753 12063 4.18% 19 304 2.14% 733 11733 4.29% 18645 298313 3.94%
19 774 12391 4.29% 26 426 3.00% 750 12000 4.39% 19107 305712 4.04%
20 791 12671 4.39% 34 549 3.87% 752 12039 4.40% 19633 314125 4.15%
21 783 12543 4.35% 22 357 2.52% 759 12154 4.44% 19409 310545 4.10%
22 793 12688 4.40% 55 889 6.27% 738 11814 4.32% 29242 467875 6.18%
23 736 11789 4.09% 26 424 2.99% 709 11349 4.15% 18081 289299 3.82%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 5507 1.91% 39526 0.52% /wp-login.php
2 2480 0.86% 605140 7.99% /404.php
3 944 0.33% 96 0.00% /robots.txt
4 573 0.20% 15154 0.20% /
5 493 0.17% 210 0.00% /xmlrpc.php
6 446 0.15% 0 0.00% /wp-cron.php
7 73 0.03% 2573 0.03% /hello-world/
8 55 0.02% 123 0.00% /wp-admin/admin-ajax.php
9 37 0.01% 1846 0.02% /wp-includes/
10 34 0.01% 3458 0.05% /wp-admin/
11 28 0.01% 18 0.00% /wp-json/wp/v2/users/
12 25 0.01% 99 0.00% /wp-includes/ID3/
13 25 0.01% 62 0.00% /wp-includes/fonts/
14 21 0.01% 12 0.00% /godsend/
15 21 0.01% 24 0.00% /wp-includes/PHPMailer/
16 20 0.01% 50 0.00% /wp-includes/IXR/
17 19 0.01% 575 0.01% /author/rosie123/
18 19 0.01% 22 0.00% /wp-includes/Text/
19 19 0.01% 32 0.00% /wp-includes/pomo/
20 18 0.01% 35 0.00% /wp-includes/sitemaps/
21 18 0.01% 81 0.00% /wp-includes/widgets/
22 17 0.01% 859 0.01% /wp-admin/load-scripts.php
23 17 0.01% 150 0.00% /wp-includes/css/
24 16 0.01% 6280 0.08% /wp-admin/load-styles.php
25 16 0.01% 13 0.00% /wp-admin/maint/
26 16 0.01% 0 0.00% /wp-includes/block-bindings.php
27 16 0.01% 0 0.00% /wp-includes/class-avif-info.php
28 16 0.01% 0 0.00% /wp-includes/class-wp-exception.php
29 16 0.01% 0 0.00% /wp-includes/class-wp-token-map.php
30 16 0.01% 0 0.00% /wp-includes/fonts.php

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 2480 0.86% 605140 7.99% /404.php
2 5507 1.91% 39526 0.52% /wp-login.php
3 573 0.20% 15154 0.20% /
4 9 0.00% 7227 0.10% /wp-includes/js/zxcvbn.min.js
5 16 0.01% 6280 0.08% /wp-admin/load-styles.php
6 8 0.00% 6121 0.08% /wp-includes/js/dist/date.min.js
7 34 0.01% 3458 0.05% /wp-admin/
8 73 0.03% 2573 0.03% /hello-world/
9 1 0.00% 2204 0.03% /wp-admin.tar.gz
10 6 0.00% 2092 0.03% /wp-content/plugins/file-manager-advanced/application/library/codemirror/lib/codemirror.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 573 0.20% 507 73.69% /
2 73 0.03% 59 8.58% /hello-world/
3 34 0.01% 32 4.65% /wp-admin/
4 11 0.00% 11 1.60% /2024/10/
5 10 0.00% 10 1.45% /category/uncategorized/
6 19 0.01% 8 1.16% /author/rosie123/
7 13 0.00% 6 0.87% /wp-admin/css/
8 5 0.00% 5 0.73% /comments/feed/
9 5 0.00% 5 0.73% /hello-world/feed/
10 7 0.00% 5 0.73% /wp-json/wp/v2/users

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 573 0.20% 476 69.49% /
2 73 0.03% 61 8.91% /hello-world/
3 34 0.01% 32 4.67% /wp-admin/
4 28 0.01% 24 3.50% /wp-json/wp/v2/users/
5 11 0.00% 11 1.61% /2024/10/
6 19 0.01% 10 1.46% /author/rosie123/
7 10 0.00% 10 1.46% /category/uncategorized/
8 5 0.00% 5 0.73% /comments/feed/
9 4 0.00% 5 0.73% /feed/
10 5 0.00% 5 0.73% /hello-world/feed/

Top 30 of 1015 Total Sites
# Hits Files KBytes Visits Hostname
1 162253 56.23% 3 0.02% 4321151 57.08% 10 0.21% crawling-gateway-136-243-220-209.dataforseo.com
2 3618 1.25% 22 0.16% 82362 1.09% 48 1.02% 210.bl.bot.semrush.com
3 3528 1.22% 19 0.13% 81353 1.07% 33 0.70% 11.bl.bot.semrush.com
4 3527 1.22% 24 0.17% 80677 1.07% 45 0.96% 206.bl.bot.semrush.com
5 3491 1.21% 19 0.13% 80511 1.06% 46 0.98% 14.bl.bot.semrush.com
6 3468 1.20% 14 0.10% 80269 1.06% 45 0.96% 13.bl.bot.semrush.com
7 3439 1.19% 23 0.16% 77674 1.03% 47 1.00% 15.bl.bot.semrush.com
8 3423 1.19% 17 0.12% 78266 1.03% 42 0.89% 16.bl.bot.semrush.com
9 3273 1.13% 21 0.15% 75127 0.99% 57 1.21% 12.bl.bot.semrush.com
10 2859 0.99% 17 0.12% 65131 0.86% 85 1.81% 207.bl.bot.semrush.com
11 2842 0.98% 28 0.20% 64941 0.86% 98 2.09% 209.bl.bot.semrush.com
12 2801 0.97% 31 0.22% 64233 0.85% 86 1.83% 208.bl.bot.semrush.com
13 2798 0.97% 22 0.16% 64033 0.85% 92 1.96% 6.bl.bot.semrush.com
14 2753 0.95% 29 0.20% 62955 0.83% 88 1.87% 9.bl.bot.semrush.com
15 2740 0.95% 33 0.23% 62846 0.83% 89 1.89% 10.bl.bot.semrush.com
16 2736 0.95% 18 0.13% 63598 0.84% 110 2.34% 8.bl.bot.semrush.com
17 2682 0.93% 27 0.19% 61382 0.81% 93 1.98% 200.bl.bot.semrush.com
18 2653 0.92% 16 0.11% 60030 0.79% 95 2.02% 193.bl.bot.semrush.com
19 2652 0.92% 25 0.18% 59696 0.79% 106 2.26% 196.bl.bot.semrush.com
20 2650 0.92% 24 0.17% 62722 0.83% 96 2.04% 7.bl.bot.semrush.com
21 2643 0.92% 33 0.23% 59877 0.79% 117 2.49% 199.bl.bot.semrush.com
22 2638 0.91% 30 0.21% 59681 0.79% 106 2.26% 1.bl.bot.semrush.com
23 2609 0.90% 32 0.23% 59991 0.79% 106 2.26% 195.bl.bot.semrush.com
24 2609 0.90% 26 0.18% 57970 0.77% 116 2.47% 202.bl.bot.semrush.com
25 2598 0.90% 21 0.15% 59553 0.79% 105 2.23% 3.bl.bot.semrush.com
26 2585 0.90% 17 0.12% 59630 0.79% 108 2.30% 5.bl.bot.semrush.com
27 2570 0.89% 20 0.14% 58584 0.77% 103 2.19% 201.bl.bot.semrush.com
28 2548 0.88% 20 0.14% 58960 0.78% 94 2.00% 4.bl.bot.semrush.com
29 2546 0.88% 17 0.12% 58462 0.77% 100 2.13% 205.bl.bot.semrush.com
30 2543 0.88% 28 0.20% 57664 0.76% 99 2.11% 18.bl.bot.semrush.com

Top 10 of 1015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162253 56.23% 3 0.02% 4321151 57.08% 10 0.21% crawling-gateway-136-243-220-209.dataforseo.com
2 302 0.10% 300 2.11% 239609 3.16% 0 0.00% ns3817573.ip-217-182-134.eu
3 301 0.10% 300 2.11% 120437 1.59% 0 0.00% linux04.r00tbase.de
4 263 0.09% 214 1.51% 83789 1.11% 1 0.02% ns502137.ip-192-99-37.net
5 3618 1.25% 22 0.16% 82362 1.09% 48 1.02% 210.bl.bot.semrush.com
6 3528 1.22% 19 0.13% 81353 1.07% 33 0.70% 11.bl.bot.semrush.com
7 3527 1.22% 24 0.17% 80677 1.07% 45 0.96% 206.bl.bot.semrush.com
8 3491 1.21% 19 0.13% 80511 1.06% 46 0.98% 14.bl.bot.semrush.com
9 3468 1.20% 14 0.10% 80269 1.06% 45 0.96% 13.bl.bot.semrush.com
10 3423 1.19% 17 0.12% 78266 1.03% 42 0.89% 16.bl.bot.semrush.com

Top 79 of 79 Total Referrers
# Hits Referrer
1 285587 98.98% - (Direct Request)
2 697 0.24% binance.com
3 602 0.21% https://www.growwithrosie.info/wp-admin/admin.php
4 413 0.14% https://www.growwithrosie.info/wp-admin/
5 224 0.08% http://www.growwithrosie.info/wp-admin/admin.php
6 113 0.04% www.google.com
7 89 0.03% http://growwithrosie.info
8 85 0.03% https://www.growwithrosie.info/wp-login.php
9 56 0.02% http://www.growwithrosie.info/hello-world/
10 56 0.02% http://www.growwithrosie.info/wp-admin/
11 52 0.02% http://www.growwithrosie.info/wp-admin/plugins.php
12 45 0.02% http://www.growwithrosie.info/wp-login.php
13 43 0.01% http://growwithrosie.info/wp-login.php
14 34 0.01% https://growwithrosie.info
15 32 0.01% https://www.growwithrosie.info/
16 30 0.01% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/jquery/jquery-ui-1.12.0.css
17 27 0.01% https://www.growwithrosie.info/hello-world/
18 23 0.01% http://www.google.com.hk
19 22 0.01% https://growwithrosie.info/
20 22 0.01% https://www.growwithrosie.info/404.php
21 21 0.01% http://www.growwithrosie.info/
22 20 0.01% https://mail.growwithrosie.info/
23 20 0.01% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/navbar.css
24 15 0.01% http://growwithrosie.info/
25 13 0.00% https://www.growwithrosie.info/3393ezlaacx25mewttmi99
26 10 0.00% http://growwithrosie.info///
27 8 0.00% https://www.growwithrosie.info/file.php
28 7 0.00% http://growwithrosie.info/wp-admin/
29 7 0.00% https://www.growwithrosie.info/wp-admin/load-styles.php
30 7 0.00% https://www.growwithrosie.info/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/css/admin-icon.css
31 7 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/dialog.css
32 6 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/jquery/jquery-ui-1.12.0.css
33 6 0.00% https://www.growwithrosie.info/wp-admin/css/login.min.css
34 6 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/cwd.css
35 5 0.00% http://growwithrosie.info/media/system/js/core.js
36 5 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/commands.css
37 5 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/toolbar.css
38 4 0.00% growwithrosie.info
39 4 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/navbar.css
40 4 0.00% https://www.growwithrosie.info/wp-admin/plugin-install.php
41 3 0.00% http://www.growwithrosie.info//wp-login.php
42 3 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/theme.css
43 3 0.00% https://www.growwithrosie.info/wp-content/plugins/popularfx-pro-templates/view.php
44 2 0.00% http://growwithrosie.info/robots.txt
45 2 0.00% http://www.growwithrosie.info/class-wp-user-request.php.php.tar.gz
46 2 0.00% http://www.growwithrosie.info/edit-comments.php
47 2 0.00% http://www.growwithrosie.info/options-discussion.php.php.tar.gz
48 2 0.00% http://www.growwithrosie.info/options-discussion.php.tar
49 2 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/cwd.css
50 2 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/dialog.css
51 2 0.00% https://www.growwithrosie.info/wp-admin/update.php
52 2 0.00% https://ya.ru/
53 2 0.00% https://yandex.ru
54 1 0.00% http://growwithrosie.info/wp-content/plugins/gutena-tabs/build/tab/index.asset.php
55 1 0.00% http://growwithrosie.info/wp-content/themes/aarambha-blogger/functions.php
56 1 0.00% http://growwithrosie.info/wp-signup.php
57 1 0.00% http://mail.growwithrosie.info/
58 1 0.00% http://www.growwithrosie.info/wp-activate.php
59 1 0.00% http://www.growwithrosie.info/wp-admin/css/login.min.css
60 1 0.00% http://www.growwithrosie.info/wp-admin/load-styles.php
61 1 0.00% http://www.growwithrosie.info/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/css/admin-icon.css
62 1 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/commands.css
63 1 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/theme.css
64 1 0.00% http://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/toolbar.css
65 1 0.00% https://growwithrosie.info/abpovn
66 1 0.00% https://growwithrosie.info/author/admim/
67 1 0.00% https://growwithrosie.info/author/crander/
68 1 0.00% https://growwithrosie.info/author/expander/
69 1 0.00% https://growwithrosie.info/author/specialsystemuser/
70 1 0.00% https://growwithrosie.info/author/stender/
71 1 0.00% https://growwithrosie.info/author/sucuri/
72 1 0.00% https://growwithrosie.info/author/w-padmine/
73 1 0.00% https://growwithrosie.info/author/wamdaines/
74 1 0.00% https://mail.growwithrosie.info/wp-content/plugins/aijpruq/
75 1 0.00% https://mail.growwithrosie.info/wp-content/plugins/bvbaoih/
76 1 0.00% https://www.growwithrosie.info/r.php
77 1 0.00% https://www.growwithrosie.info/wp-content/plugins/popularfx-pro-templates/wp.php
78 1 0.00% https://www.growwithrosie.info/wp-content/plugins/zpgriod/
79 1 0.00% https://www.growwithrosie.info/xmlrpc.php

Top 15 of 372 Total User Agents
# Hits User Agent
1 162256 56.23% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 108587 37.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3712 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1039 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 880 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
6 767 0.27% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
7 729 0.25% Go-http-client/1.1
8 703 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 596 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
10 586 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 538 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
12 489 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 415 0.14% WordPress/6.7.1; https://www.growwithrosie.info
14 310 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
15 223 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 274076 94.99% 2673 18.84% 6844862 90.41% Commercial (com)
2 7241 2.51% 5704 40.21% 130073 1.72% Unresolved/Unknown
3 2078 0.72% 1720 12.12% 111781 1.48% Network (net)
4 1903 0.66% 1764 12.43% 167367 2.21% Germany
5 1153 0.40% 1063 7.49% 295869 3.91% European Union
6 891 0.31% 156 1.10% 12017 0.16% Non-Profit (org)
7 414 0.14% 414 2.92% 2967 0.04% Generic TLD (info)
8 282 0.10% 277 1.95% 1981 0.03% British Indian Ocean Territory
9 176 0.06% 176 1.24% 1260 0.02% Professional (pro)
10 42 0.01% 30 0.21% 700 0.01% Russian Federation
11 31 0.01% 19 0.13% 31 0.00% St. Helena
12 26 0.01% 25 0.18% 174 0.00% Netherlands
13 22 0.01% 0 0.00% 322 0.00% Uzbekistan
14 18 0.01% 15 0.11% 192 0.00% Canada
15 17 0.01% 15 0.11% 147 0.00% India
16 17 0.01% 15 0.11% 47 0.00% Montenegro
17 16 0.01% 16 0.11% 110 0.00% Belgium
18 14 0.00% 11 0.08% 60 0.00% Viet Nam
19 13 0.00% 11 0.08% 96 0.00% Turkey
20 12 0.00% 9 0.06% 95 0.00% Spain
21 11 0.00% 9 0.06% 70 0.00% Colombia
22 8 0.00% 8 0.06% 57 0.00% Japan
23 8 0.00% 8 0.06% 17 0.00% United Kingdom
24 8 0.00% 6 0.04% 88 0.00% United States
25 7 0.00% 6 0.04% 130 0.00% Poland
26 6 0.00% 6 0.04% 37 0.00% Brazil
27 6 0.00% 4 0.03% 16 0.00% China
28 6 0.00% 6 0.04% 29 0.00% Kyrgyzstan
29 5 0.00% 2 0.01% 41 0.00% Address Routing (arpa)
30 5 0.00% 5 0.04% 15 0.00% South Africa


Generated by Webalizer Version 2.23