Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 18471 | 691 | 17743 | 292 | 945 | 6948988 | 4382 | 266148 | 10368 | 277066 |
Nov 2024 | 22397 | 9505 | 22110 | 239 | 1369 | 105709645 | 7186 | 663314 | 285170 | 671931 |
Oct 2024 | 16286 | 16068 | 15809 | 99 | 1798 | 102138505 | 1891 | 300375 | 305305 | 309434 |
Totals | 214797138 | 13459 | 1229837 | 600843 | 1258431 | |||||
Generated by Webalizer Version 2.23 |