Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 16990 | 1809 | 15145 | 293 | 1252 | 11650929 | 5878 | 302901 | 36186 | 339804 |
Nov 2024 | 22397 | 9505 | 22110 | 239 | 1369 | 105709645 | 7186 | 663314 | 285170 | 671931 |
Oct 2024 | 16286 | 16068 | 15809 | 99 | 1798 | 102138505 | 1891 | 300375 | 305305 | 309434 |
Totals | 219499079 | 14955 | 1266590 | 626661 | 1321169 | |||||
Generated by Webalizer Version 2.23 |