Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 10667 | 3328 | 7172 | 329 | 1787 | 59162024 | 6591 | 143446 | 66567 | 213341 |
Dec 2024 | 16191 | 3600 | 12500 | 297 | 1687 | 49333046 | 9211 | 387510 | 111621 | 501930 |
Nov 2024 | 22397 | 9505 | 22110 | 239 | 1369 | 105709645 | 7186 | 663314 | 285170 | 671931 |
Oct 2024 | 16286 | 16068 | 15809 | 99 | 1798 | 102138505 | 1891 | 300375 | 305305 | 309434 |
Totals | 316343220 | 24879 | 1494645 | 768663 | 1696636 | |||||
Generated by Webalizer Version 2.23 |