Usage Statistics for growwithrosie.info

Summary Period: January 2025
Generated 20-Jan-2025 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 213341
Total Files 66567
Total Pages 143446
Total Visits 6591
Total KBytes 59162024
Total Unique Sites 1787
Total Unique URLs 3376
Total Unique Referrers 47
Total Unique User Agents 378
. Avg Max
Hits per Hour 444 2972
Hits per Day 10667 25283
Files per Day 3328 17999
Pages per Day 7172 8153
Sites per Day 89 472
Visits per Day 329 448
KBytes per Day 2958101 8923500
Hits by Response Code
Code 200 - OK 31.20% 66567
Code 302 - Found 1.23% 2629
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 0.32% 681
Code 404 - Not Found 66.22% 141283
Code 405 - Method Not Allowed 0.00% 8
Code 406 - Not Acceptable 0.33% 700
Code 409 - Conflict 0.09% 193
Code 500 - Internal Server Error 0.59% 1257
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 9888 4.63% 2532 3.80% 7282 5.08% 331 5.02% 225 12.59% 181817 0.31%
2 12648 5.93% 5329 8.01% 7187 5.01% 303 4.60% 273 15.28% 5556018 9.39%
3 11070 5.19% 3332 5.01% 7854 5.48% 376 5.70% 354 19.81% 6814461 11.52%
4 9253 4.34% 1892 2.84% 7247 5.05% 381 5.78% 228 12.76% 8923500 15.08%
5 10379 4.86% 2970 4.46% 7303 5.09% 341 5.17% 259 14.49% 4278975 7.23%
6 11834 5.55% 4476 6.72% 7298 5.09% 412 6.25% 258 14.44% 3480434 5.88%
7 9687 4.54% 1430 2.15% 7784 5.43% 448 6.80% 198 11.08% 161952 0.27%
8 11810 5.54% 2749 4.13% 8153 5.68% 418 6.34% 384 21.49% 2662916 4.50%
9 11177 5.24% 2317 3.48% 8084 5.64% 410 6.22% 299 16.73% 3694728 6.25%
10 8048 3.77% 519 0.78% 7270 5.07% 381 5.78% 168 9.40% 240970 0.41%
11 8438 3.96% 1113 1.67% 7321 5.10% 369 5.60% 310 17.35% 2401539 4.06%
12 8787 4.12% 1307 1.96% 7367 5.14% 319 4.84% 363 20.31% 3627660 6.13%
13 8643 4.05% 1203 1.81% 7443 5.19% 363 5.51% 411 23.00% 240556 0.41%
14 10624 4.98% 3322 4.99% 7433 5.18% 401 6.08% 419 23.45% 2453075 4.15%
15 25283 11.85% 17999 27.04% 7257 5.06% 412 6.25% 472 26.41% 5260218 8.89%
16 18231 8.55% 10827 16.26% 7374 5.14% 418 6.34% 373 20.87% 3732868 6.31%
17 8145 3.82% 687 1.03% 7264 5.06% 358 5.43% 221 12.37% 1481465 2.50%
18 8610 4.04% 1131 1.70% 7243 5.05% 311 4.72% 266 14.89% 3590172 6.07%
19 8525 4.00% 1329 2.00% 7171 5.00% 342 5.19% 309 17.29% 345910 0.58%
20 2261 1.06% 103 0.15% 2111 1.47% 122 1.85% 104 5.82% 32789 0.06%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 8433 3.95% 97 1946 2.92% 310 6211 4.33% 53983 1079665 1.82%
1 437 8753 4.10% 119 2390 3.59% 314 6299 4.39% 93598 1871951 3.16%
2 434 8699 4.08% 122 2443 3.67% 311 6226 4.34% 159245 3184907 5.38%
3 449 8982 4.21% 134 2696 4.05% 306 6128 4.27% 201179 4023586 6.80%
4 517 10344 4.85% 197 3950 5.93% 307 6158 4.29% 95270 1905410 3.22%
5 508 10161 4.76% 197 3951 5.94% 304 6090 4.25% 86486 1729714 2.92%
6 532 10646 4.99% 215 4305 6.47% 307 6153 4.29% 153607 3072134 5.19%
7 407 8152 3.82% 116 2328 3.50% 285 5714 3.98% 128738 2574750 4.35%
8 395 7914 3.71% 103 2062 3.10% 286 5733 4.00% 23652 473041 0.80%
9 423 8474 3.97% 115 2305 3.46% 291 5823 4.06% 45274 905476 1.53%
10 453 9068 4.25% 158 3179 4.78% 293 5876 4.10% 60353 1207062 2.04%
11 484 9684 4.54% 188 3760 5.65% 287 5749 4.01% 59751 1195025 2.02%
12 509 10184 4.77% 204 4080 6.13% 293 5870 4.09% 94102 1882044 3.18%
13 501 10033 4.70% 197 3951 5.94% 290 5809 4.05% 109374 2187475 3.70%
14 518 10376 4.86% 218 4377 6.58% 293 5867 4.09% 108158 2163162 3.66%
15 411 8228 3.86% 109 2192 3.29% 290 5811 4.05% 49099 981986 1.66%
16 380 7605 3.56% 88 1773 2.66% 291 5822 4.06% 126036 2520724 4.26%
17 363 7270 3.41% 74 1496 2.25% 287 5757 4.01% 56958 1139168 1.93%
18 400 8000 3.75% 100 2017 3.03% 291 5834 4.07% 61947 1238939 2.09%
19 424 8492 3.98% 118 2378 3.57% 318 6366 4.44% 154314 3086273 5.22%
20 393 7867 3.69% 88 1771 2.66% 300 6003 4.18% 220870 4417390 7.47%
21 455 9112 4.27% 135 2717 4.08% 308 6161 4.29% 499496 9989914 16.89%
22 414 8286 3.88% 101 2024 3.04% 300 6001 4.18% 140617 2812343 4.75%
23 428 8578 4.02% 123 2476 3.72% 299 5985 4.17% 175994 3519885 5.95%

Top 30 of 3376 Total URLs
# Hits KBytes URL
1 48743 22.85% 48427204 81.86% /404.php
2 5715 2.68% 40797 0.07% /wp-login.php
3 993 0.47% 1315340 2.22% /
4 709 0.33% 71514 0.12% /wp-admin/
5 587 0.28% 242 0.00% /xmlrpc.php
6 495 0.23% 0 0.00% /wp-cron.php
7 136 0.06% 194 0.00% /api-request.js.js.tar.gz
8 74 0.03% 3692 0.01% /wp-includes/
9 69 0.03% 47 0.00% /api-request.min.js.min.js.tar.gz
10 67 0.03% 302 0.00% /wp-includes/widgets/
11 65 0.03% 160 0.00% /wp-includes/fonts/
12 64 0.03% 159 0.00% /wp-includes/IXR/
13 60 0.03% 100 0.00% /wp-includes/pomo/
14 60 0.03% 118 0.00% /wp-includes/sitemaps/
15 59 0.03% 233 0.00% /wp-includes/ID3/
16 59 0.03% 68 0.00% /wp-includes/PHPMailer/
17 58 0.03% 66 0.00% /wp-includes/Text/
18 53 0.02% 299 0.00% /wp-includes/images/
19 50 0.02% 62 0.00% /wp-includes/sitemaps/providers/
20 49 0.02% 57 0.00% /wp-includes/Text/Diff/
21 47 0.02% 39 0.00% /wp-includes/Text/Diff/Renderer/
22 47 0.02% 416 0.00% /wp-includes/css/
23 44 0.02% 59 0.00% /wp-includes/Text/Diff/Engine/
24 42 0.02% 221 0.00% /wp-includes/images/smilies/
25 42 0.02% 86 0.00% /wp-includes/js/codemirror/
26 41 0.02% 155 0.00% /wp-includes/images/media/
27 40 0.02% 89 0.00% /wp-includes/js/plupload/
28 39 0.02% 31 0.00% /wp-admin/maint/
29 39 0.02% 93 0.00% /wp-includes/images/crystal/
30 38 0.02% 138 0.00% /wp-includes/css/dist/

Top 10 of 3376 Total URLs By KBytes
# Hits KBytes URL
1 48743 22.85% 48427204 81.86% /404.php
2 1 0.00% 8300464 14.03% /www.tar
3 993 0.47% 1315340 2.22% /
4 2 0.00% 408104 0.69% /www.tar.gz
5 1 0.00% 109566 0.19% /plugins.tar
6 709 0.33% 71514 0.12% /wp-admin/
7 1 0.00% 45808 0.08% /themes.tar
8 5715 2.68% 40797 0.07% /wp-login.php
9 1 0.00% 28333 0.05% /themes.tar.gz
10 1 0.00% 25052 0.04% /boldgrid-backup-premium.tar

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 993 0.47% 665 35.20% /
2 709 0.33% 72 3.81% /wp-admin/
3 74 0.03% 26 1.38% /wp-includes/
4 29 0.01% 23 1.22% /wp-includes/SimplePie/library/
5 67 0.03% 21 1.11% /wp-includes/widgets/
6 64 0.03% 20 1.06% /wp-includes/IXR/
7 29 0.01% 20 1.06% /wp-includes/js/jcrop/
8 59 0.03% 19 1.01% /wp-includes/PHPMailer/
9 26 0.01% 18 0.95% /wp-includes/SimplePie/src/
10 29 0.01% 17 0.90% /godsend/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 993 0.47% 667 35.38% /
2 709 0.33% 70 3.71% /wp-admin/
3 64 0.03% 23 1.22% /wp-includes/IXR/
4 36 0.02% 21 1.11% /wp-includes/interactivity-api/
5 37 0.02% 20 1.06% /wp-includes/certificates/
6 67 0.03% 20 1.06% /wp-includes/widgets/
7 74 0.03% 19 1.01% /wp-includes/
8 34 0.02% 19 1.01% /wp-includes/l10n/
9 29 0.01% 18 0.95% /godsend/
10 29 0.01% 18 0.95% /wp-includes/block-supports/

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 5433 2.55% 2287 3.44% 64608 0.11% 22 0.33% 107.189.3.252
2 4521 2.12% 1 0.00% 1042 0.00% 60 0.91% 11.bl.bot.semrush.com
3 4397 2.06% 1 0.00% 1013 0.00% 64 0.97% 14.bl.bot.semrush.com
4 4393 2.06% 0 0.00% 1012 0.00% 47 0.71% 15.bl.bot.semrush.com
5 4373 2.05% 0 0.00% 1008 0.00% 60 0.91% 12.bl.bot.semrush.com
6 4331 2.03% 0 0.00% 998 0.00% 58 0.88% 206.bl.bot.semrush.com
7 4277 2.00% 0 0.00% 986 0.00% 60 0.91% 16.bl.bot.semrush.com
8 4263 2.00% 0 0.00% 982 0.00% 52 0.79% 210.bl.bot.semrush.com
9 4172 1.96% 0 0.00% 962 0.00% 58 0.88% 13.bl.bot.semrush.com
10 3526 1.65% 0 0.00% 812 0.00% 118 1.79% 208.bl.bot.semrush.com
11 3476 1.63% 0 0.00% 801 0.00% 123 1.87% 198.bl.bot.semrush.com
12 3475 1.63% 0 0.00% 801 0.00% 125 1.90% 7.bl.bot.semrush.com
13 3453 1.62% 0 0.00% 796 0.00% 121 1.84% 193.bl.bot.semrush.com
14 3452 1.62% 0 0.00% 796 0.00% 124 1.88% 195.bl.bot.semrush.com
15 3417 1.60% 0 0.00% 788 0.00% 101 1.53% 10.bl.bot.semrush.com
16 3414 1.60% 0 0.00% 787 0.00% 119 1.81% 209.bl.bot.semrush.com
17 3408 1.60% 0 0.00% 785 0.00% 124 1.88% 196.bl.bot.semrush.com
18 3405 1.60% 1 0.00% 792 0.00% 143 2.17% 202.bl.bot.semrush.com
19 3403 1.60% 0 0.00% 784 0.00% 127 1.93% 6.bl.bot.semrush.com
20 3392 1.59% 0 0.00% 782 0.00% 120 1.82% 200.bl.bot.semrush.com
21 3347 1.57% 0 0.00% 771 0.00% 122 1.85% 9.bl.bot.semrush.com
22 3345 1.57% 0 0.00% 771 0.00% 144 2.18% 8.bl.bot.semrush.com
23 3323 1.56% 0 0.00% 766 0.00% 116 1.76% 207.bl.bot.semrush.com
24 3314 1.55% 0 0.00% 764 0.00% 130 1.97% 1.bl.bot.semrush.com
25 3308 1.55% 0 0.00% 762 0.00% 121 1.84% 197.bl.bot.semrush.com
26 3300 1.55% 0 0.00% 761 0.00% 125 1.90% 4.bl.bot.semrush.com
27 3295 1.54% 0 0.00% 759 0.00% 122 1.85% 199.bl.bot.semrush.com
28 3291 1.54% 0 0.00% 758 0.00% 123 1.87% 2.bl.bot.semrush.com
29 3280 1.54% 0 0.00% 756 0.00% 125 1.90% 5.bl.bot.semrush.com
30 3268 1.53% 0 0.00% 753 0.00% 137 2.08% 194.bl.bot.semrush.com

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 0.08% 148 0.22% 8309769 14.05% 31 0.47% proxy-ca000-ext2.ahrefs.net
2 901 0.42% 897 1.35% 3370726 5.70% 0 0.00% linux02.r00tbase.de
3 745 0.35% 740 1.11% 3223919 5.45% 0 0.00% linux07.r00tbase.de
4 287 0.13% 285 0.43% 2071918 3.50% 0 0.00% ns3088864.ip-217-182-175.eu
5 572 0.27% 567 0.85% 2071033 3.50% 0 0.00% ns31051750.ip-54-38-85.eu
6 253 0.12% 250 0.38% 1949988 3.30% 0 0.00% ns508362.ip-192-95-30.net
7 275 0.13% 272 0.41% 1761038 2.98% 0 0.00% ns515647.ip-192-95-30.net
8 628 0.29% 624 0.94% 1668593 2.82% 0 0.00% linux11.r00tbase.de
9 301 0.14% 299 0.45% 1465454 2.48% 0 0.00% vmi2233751.contaboserver.net
10 304 0.14% 302 0.45% 1426329 2.41% 0 0.00% linux05.r00tbase.de

Top 47 of 47 Total Referrers
# Hits Referrer
1 209517 98.21% - (Direct Request)
2 1708 0.80% binance.com
3 1242 0.58% http://www.google.com.hk
4 140 0.07% www.google.com
5 124 0.06% http://www.growwithrosie.info/api-request.js.js.tar.gz
6 112 0.05% https://www.growwithrosie.info/wp-admin/admin.php
7 67 0.03% http://www.growwithrosie.info/
8 62 0.03% http://www.growwithrosie.info/api-request.min.js.min.js.tar.gz
9 60 0.03% https://www.growwithrosie.info/wp-admin/
10 47 0.02% http://www.growwithrosie.info/hello-world/
11 41 0.02% https://growwithrosie.info/
12 37 0.02% http://growwithrosie.info/wp-admin/
13 35 0.02% http://growwithrosie.info
14 31 0.01% http://www.growwithrosie.info/api-request.js.tar
15 15 0.01% http://growwithrosie.info/
16 14 0.01% https://mail.growwithrosie.info/
17 13 0.01% https://www.growwithrosie.info/
18 9 0.00% http://growwithrosie.info/wp-login.php
19 8 0.00% http://growwithrosie.info/api-request.js.js.tar.gz
20 6 0.00% growwithrosie.info
21 6 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/jquery/jquery-ui-1.12.0.css
22 4 0.00% http://growwithrosie.info/api-request.min.js.min.js.tar.gz
23 4 0.00% http://mail.growwithrosie.info/
24 4 0.00% https://growwithrosie.info/api-request.js.js.tar.gz
25 4 0.00% https://growwithrosie.info/wp-admin/admin.php
26 4 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/navbar.css
27 3 0.00% https://google.com
28 2 0.00% http://growwithrosie.info/api-request.js.tar
29 2 0.00% http://www.growwithrosie.info/wp-login.php
30 2 0.00% https://growwithrosie.info/api-request.min.js.min.js.tar.gz
31 2 0.00% https://www.growwithrosie.info/wp-login.php
32 1 0.00% http://www.growwithrosie.info/robots.txt
33 1 0.00% http://www.growwithrosie.info/wp-admin/
34 1 0.00% https://google.com/
35 1 0.00% https://growwithrosie.info
36 1 0.00% https://growwithrosie.info/api-request.js.tar
37 1 0.00% https://growwithrosie.info/wp-login.php
38 1 0.00% https://www.growwithrosie.info/robots.txt
39 1 0.00% https://www.growwithrosie.info/wp-admin/css/login.min.css
40 1 0.00% https://www.growwithrosie.info/wp-admin/load-styles.php
41 1 0.00% https://www.growwithrosie.info/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/css/admin-icon.css
42 1 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/commands.css
43 1 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/cwd.css
44 1 0.00% https://www.growwithrosie.info/wp-content/plugins/file-manager-advanced/application/library/css/toolbar.css
45 1 0.00% https://www.quora.com/
46 1 0.00% https://www.yahoo.com/
47 1 0.00% www.bing.com

Top 15 of 378 Total User Agents
# Hits User Agent
1 136636 64.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 31637 14.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 17585 8.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3447 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3034 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1739 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1265 0.59% Go-http-client/1.1
8 1242 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 1025 0.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 1024 0.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 959 0.45% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 933 0.44% GRequests/0.10
13 498 0.23% Mozilla/5.0
14 416 0.19% WordPress/6.7.1; http://www.growwithrosie.info
15 393 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 140346 65.78% 3111 4.67% 2123141 3.59% Commercial (com)
2 40953 19.20% 40148 60.31% 27790452 46.97% Network (net)
3 17308 8.11% 10482 15.75% 2445786 4.13% Unresolved/Unknown
4 6982 3.27% 6468 9.72% 14662642 24.78% Germany
5 5498 2.58% 5414 8.13% 11492099 19.42% European Union
6 1396 0.65% 190 0.29% 243422 0.41% Non-Profit (org)
7 192 0.09% 171 0.26% 27256 0.05% Russian Federation
8 68 0.03% 68 0.10% 487 0.00% Samoa
9 60 0.03% 60 0.09% 430 0.00% American Samoa
10 46 0.02% 45 0.07% 21511 0.04% Netherlands
11 44 0.02% 44 0.07% 1699 0.00% Viet Nam
12 43 0.02% 41 0.06% 297705 0.50% Norway
13 39 0.02% 30 0.05% 4374 0.01% Address Routing (arpa)
14 35 0.02% 33 0.05% 130 0.00% India
15 33 0.02% 0 0.00% 8 0.00% Uzbekistan
16 28 0.01% 24 0.04% 30689 0.05% United States
17 25 0.01% 16 0.02% 4390 0.01% Canada
18 22 0.01% 22 0.03% 161 0.00% Slovakia
19 21 0.01% 21 0.03% 153 0.00% Belgium
20 20 0.01% 20 0.03% 5381 0.01% Colombia
21 19 0.01% 18 0.03% 129 0.00% Generic TLD (info)
22 18 0.01% 17 0.03% 1527 0.00% Spain
23 18 0.01% 16 0.02% 81 0.00% Italy
24 14 0.01% 12 0.02% 60 0.00% British Indian Ocean Territory
25 11 0.01% 11 0.02% 73 0.00% Brazil
26 10 0.00% 10 0.02% 72 0.00% Professional (pro)
27 8 0.00% 8 0.01% 1443 0.00% Kazakhstan
28 8 0.00% 8 0.01% 58 0.00% Poland
29 7 0.00% 7 0.01% 50 0.00% Mexico
30 7 0.00% 5 0.01% 2 0.00% Turkey


Generated by Webalizer Version 2.23